Size Chart

Size Chart

1. Length is measured from the highest point on the collar down to the bottom hem.

2. Width is measured across the body of the shirt under the armpits, one way.

3. Sleeves are measured from center back to hem.

SIZE CHART TABLE:

Product Size Length (in) Width (in) Sleeve length (in)
Standard Women's T-shirt XS 23.5 16
Standard Women's T-shirt S 25 18
Standard Women's T-shirt M 26 20
Standard Women's T-shirt L 27 22
Standard Women's T-shirt XL 28 24
Standard Women's T-shirt 2XL 29 26
Standard Women's T-shirt 3XL 30 28
Inch
SIZE WIDTH LENGTH SLEEVE LENGTH
S 20 25.99 20
M 22.01 26.97 21.03
L 24.02 28 22.01
XL 25.99 28.98 23
2XL 28 30 24.02
3XL 30 30.99 25
4XL 32.01 31.97 26.03
5XL 34.02 33 27.01
CM
SIZE WIDTH LENGTH SLEEVE LENGTH
S 50.8 66 50.8
M 55.9 68.5 53.4
L 61 71.1 55.9
XL 66 73.6 58.4
2XL 71.1 76.2 61
3XL 76.2 78.7 63.5
4XL 81.3 81.2 66.1
5XL 86.4 83.8 68.6
Inch
SIZE WIDTH LENGTH SLEEVE LENGTH
S 18 28 25
M 20 28.98 25.52
L 22.01 30 25.99
XL 23.98 30.99 26.5
2XL 25.99 32.01 27.01
CM
SIZE WIDTH LENGTH SLEEVE LENGTH
S 45.7 71.1 63.5
M 50.8 73.6 64.8
L 55.9 76.2 66
XL 60.9 78.7 67.3
2XL 66 81.3 68.6
Inch
SIZE WIDTH LENGTH SLEEVE LENGTH
S 20.08 27.17 24.77
M 22.05 27.96 24.77
L 24.02 29.14 24.77
XL 25.99 29.93 24.77
2XL 28 31.11 24.77
3XL 29.93 31.89 24.77
4XL 31.89 33.08 26.74
5XL 33.86 33.86 26.74
CM
SIZE WIDTH LENGTH SLEEVE LENGTH
S 51 69 62.9
M 56 71 62.9
L 61 74 62.9
XL 66 76 62.9
2XL 71.1 79 62.9
3XL 76 81 62.9
4XL 81 84 67.9
5XL 86 86 67.9

Please read the Size information carefully before buying. We DO NOT ACCEPT return, refund, exchange due to wrong size ordered from the customer. Thank you!

low-top-size